<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Stonegauge &#187; weather</title>
	<atom:link href="http://www.stonegauge.com/category/the-life/weather-the-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stonegauge.com</link>
	<description>What doesn't kill you -- defines you</description>
	<lastBuildDate>Wed, 02 Nov 2011 14:06:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A month late</title>
		<link>http://www.stonegauge.com/2009/01/21/a-month-late/</link>
		<comments>http://www.stonegauge.com/2009/01/21/a-month-late/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 19:09:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[The Life]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[pinellas county weather]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://www.stonegauge.com/?p=1385</guid>
		<description><![CDATA[As a follow up to this post, I submit to you the current temperature from the Pinellas County weather station: Why couldn&#8217;t I have had this a month ago? Bah, humbug. Copyright &#169; 2008 John Fontana / Stonegauge.com This feed is for personal, non-commercial use only. The use of this feed on other websites breaches [...]]]></description>
			<content:encoded><![CDATA[<p>As a follow up to <a href="http://www.stonegauge.com/2008/12/24/eighty-one-bah-humbug/">this post</a>, I submit to you the current temperature from the Pinellas County weather station:</p>
<p><center><div id="attachment_1386" class="wp-caption aligncenter" style="width: 135px"><a href="http://www.pinellascounty.org/weather/index.html"><img src="http://www.stonegauge.com/wp-content/uploads/2009/01/1212009-temp.gif" alt="42 degrees, 47 the high..." title="January 21st, frigid in Florida" width="125" height="300" class="size-full wp-image-1386" /></a><p class="wp-caption-text">42 degrees, 47 the high...</p></div></center></p>
<p>Why couldn&#8217;t I have had this a month ago?  Bah, humbug.</p>
<hr /><small>Copyright &copy; 2008 John Fontana / Stonegauge.com<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> 5f9a3a5b7ef212af77f47229bbdcc645 (38.107.179.226) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.stonegauge.com/2009/01/21/a-month-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eighty-One.  Bah, Humbug.</title>
		<link>http://www.stonegauge.com/2008/12/24/eighty-one-bah-humbug/</link>
		<comments>http://www.stonegauge.com/2008/12/24/eighty-one-bah-humbug/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 22:35:31 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Tampa Bay]]></category>
		<category><![CDATA[The Life]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[christmas eve]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[pinellas county weather]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://www.stonegauge.com/?p=1363</guid>
		<description><![CDATA[81 degrees in Pinellas County, Florida on Christmas Eve. There are millions of Americans that have endured the cold of the late fall and the first few days of Winter with sub-freezing temperatures, snow, ice, and all the weather that marks the season (and the problems they cause). I get eighty-one degrees&#8230; And I&#8217;m not [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1362" class="wp-caption alignleft" style="width: 165px"><a href="http://www.pinellascounty.org/weather/index.html"><img src="http://www.stonegauge.com/wp-content/uploads/2008/12/xmas-eve-ruined-by-weather.gif" alt="The high for December 24th" title="Temperate my ass -- it&#039;s just f&#039;n hot" width="155" height="359" class="size-full wp-image-1362" /></a><p class="wp-caption-text">The high for December 24th</p></div>
<p>81 degrees in Pinellas County, Florida on Christmas Eve.  There are millions of Americans that have endured the cold of the late fall and the first few days of Winter with sub-freezing temperatures, snow, ice, and all the weather that marks the season (and the problems they cause).</p>
<p>I get eighty-one degrees&#8230;  And I&#8217;m not in the seasonal mood one bit because of it.</p>
<p>I don&#8217;t mean to play the Grinch, or make those up north jealous and play out like I&#8217;m ungrateful for having temperate weather as we pass the winter solstice&#8230;  But I don&#8217;t get into the seasonal spirit any more seeing green trees around me (where trees won&#8217;t finish shedding leaves until February/March and grow them right back again).  In fact it makes Christmas displays feel like Las Vegas light shows instead of the true time of the holiday that I know.  It&#8217;s easier to tell the season by looking at store displays than with the weather outside.</p>
<p>In Florida you get two seasons:  Spring and Summer.  Oh, it gets chilly once in a while but every Spring has it&#8217;s cold days.  And while some may want to defend the fact that it&#8217;s winter right now, even in Florida, I must ask how many places consider winter a growing season?  In the northern hemisphere, I mean&#8230;</p>
<p>Eighty-one degrees&#8230;  On Christmas eve.  I&#8217;m sitting here with the grass-is-greener-on-the-other-side-of-the-fence mentality.  20 years ago I was jealous of my father being in Florida while we froze our buns off in New York.  Right now, I&#8217;d rather endure the seasonal shift to cold &#8212; because not only would it ring in the time of year better, but it&#8217;d make me more appreciative of the warmth of summer.  It&#8217;s hard to do that when your average temperature is 90 degrees with a sixty percent humidity for most of the year.</p>
<p>Maybe the new year will afford me the chance to escape Tampa Bay.  I&#8217;d take it, but I don&#8217;t think that&#8217;s in the cards.</p>
<hr /><small>Copyright &copy; 2008 John Fontana / Stonegauge.com<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> 5f9a3a5b7ef212af77f47229bbdcc645 (38.107.179.226) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.stonegauge.com/2008/12/24/eighty-one-bah-humbug/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fay-zed out</title>
		<link>http://www.stonegauge.com/2008/08/22/fay-zed-out/</link>
		<comments>http://www.stonegauge.com/2008/08/22/fay-zed-out/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 20:07:37 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[The Life]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[doppler]]></category>
		<category><![CDATA[fay]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[tropical storm]]></category>
		<category><![CDATA[tropical storm fay]]></category>

		<guid isPermaLink="false">http://www.stonegauge.com/?p=1206</guid>
		<description><![CDATA[OK, it was cute leading up to the week how worked up people were getting about the storm. It was a tad annoying being told Armageddon was upon us and we had to be prepared, but it was cute in it&#8217;s anxiety breeding ways. But here we are, Friday, and Fay still hasn&#8217;t left the [...]]]></description>
			<content:encoded><![CDATA[<p>OK, it was cute leading up to the week how worked up people were getting about the storm.  It was a tad annoying being told Armageddon was upon us and we had to be prepared, but it was cute in it&#8217;s anxiety breeding ways.</p>
<p>But here we are, Friday, and Fay still hasn&#8217;t left the state of Florida.  Oh, she&#8217;s finally over the ocean again but technically?  She&#8217;s still here&#8230;  I mean, those are Florida waters.  </p>
<p>And I must say:  as a 20 year resident of Florida, following the likes of storms both tropical, non-tropical, frontal, and just standard summer storms&#8230;  I have <strong>never</strong> seen a storm take such an abrupt, hard turn before:</p>
<div id="attachment_1207" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.stonegauge.com/wp-content/uploads/2008/08/at200806_radar.gif"><img src="http://www.stonegauge.com/wp-content/uploads/2008/08/at200806_radar.gif" alt="Fay -- on Radar -- from Monday (August 18) thru Firday (August 22)" title="Fay -- animated radar loop" width="500" height="500" class="size-full wp-image-1207" /></a><p class="wp-caption-text">Fay -- on Radar -- from Monday (August 18) thru Firday (August 22)</p></div>
<hr /><small>Copyright &copy; 2008 John Fontana / Stonegauge.com<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> 5f9a3a5b7ef212af77f47229bbdcc645 (38.107.179.226) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.stonegauge.com/2008/08/22/fay-zed-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ll give Fay this&#8230;</title>
		<link>http://www.stonegauge.com/2008/08/21/ill-give-fay-this/</link>
		<comments>http://www.stonegauge.com/2008/08/21/ill-give-fay-this/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 00:16:31 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[The Life]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[doppler]]></category>
		<category><![CDATA[doppler loop]]></category>
		<category><![CDATA[hurricane fay]]></category>
		<category><![CDATA[storm track]]></category>
		<category><![CDATA[tropical storm fay]]></category>

		<guid isPermaLink="false">http://www.stonegauge.com/?p=1203</guid>
		<description><![CDATA[I&#8217;ll give the ongoing weather caused by Tropical Annoyance Storm Fay this credit: It paints one damn beautiful picture&#8230; Copyright &#169; 2008 John Fontana / Stonegauge.com This feed is for personal, non-commercial use only. The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll give the ongoing weather caused by Tropical <strike>Annoyance</strike> Storm Fay this credit:  It paints one <em>damn</em> beautiful picture&#8230;</p>
<p><a href="http://www.stonegauge.com/wp-content/uploads/2008/08/s7300347.jpg"><img src="http://www.stonegauge.com/wp-content/uploads/2008/08/s7300347-300x225.jpg" alt="" title="Tropical weather and Sunset" width="300" height="225" class="alignnone size-medium wp-image-1204" /></a></p>
<hr /><small>Copyright &copy; 2008 John Fontana / Stonegauge.com<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> 5f9a3a5b7ef212af77f47229bbdcc645 (38.107.179.226) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.stonegauge.com/2008/08/21/ill-give-fay-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just a glimpse</title>
		<link>http://www.stonegauge.com/2004/08/17/just-a-glimpse/</link>
		<comments>http://www.stonegauge.com/2004/08/17/just-a-glimpse/#comments</comments>
		<pubDate>Tue, 17 Aug 2004 23:33:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[fort myers]]></category>
		<category><![CDATA[ft. myers]]></category>
		<category><![CDATA[hurricane charley]]></category>
		<category><![CDATA[hurricanes]]></category>

		<guid isPermaLink="false">http://stonegauge.com/archives/2004/08/17/just-a-glimpse/</guid>
		<description><![CDATA[My friend Jason on Skyscraperpage.com has been down in Ft. Myers, helping his own family repair damages to their houses. He also took a few pictures to give everyone a better glimpse of the damage. This has been a very sobering wakeup call for west-central Florida. We were lucky &#8212; 15 degrees north and the [...]]]></description>
			<content:encoded><![CDATA[<p>My friend Jason on <a href="http://forum.skyscraperpage.com">Skyscraperpage.com</a> has been down in Ft. Myers, helping his own family repair damages to their houses.   He also <a href="http://www.skyscraperpage.com/forum/showthread.php?s=9dee8ec8f99292b5a2d10127468847f7&#038;threadid=51756" target="_blank">took a few pictures to give everyone a better glimpse of the damage</a>.</p>
<p>This has been a very sobering wakeup call for west-central Florida.  We were lucky &#8212; 15 degrees north and the damage would have been the worst disaster in United States history&#8230;</p>
<p><img src="http://www.skyscrapercity.com/photopost/data/500/8Charley_10.jpg"/><br />
That was a forrest&#8230; Just imagine what happened to the homes&#8230;  or click on the link provided above.</p>
<hr /><small>Copyright &copy; 2008 John Fontana / Stonegauge.com<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> 5f9a3a5b7ef212af77f47229bbdcc645 (38.107.179.226) )</small>]]></content:encoded>
			<wfw:commentRss>http://www.stonegauge.com/2004/08/17/just-a-glimpse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

